<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Signals Art</title>
	<atom:link href="http://www.radiosignalsart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiosignalsart.com</link>
	<description>Broadcasting...</description>
	<lastBuildDate>Sat, 11 Jun 2011 12:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slideshow</title>
		<link>http://www.radiosignalsart.com/2011/05/29/slideshow/</link>
		<comments>http://www.radiosignalsart.com/2011/05/29/slideshow/#comments</comments>
		<pubDate>Sun, 29 May 2011 19:31:05 +0000</pubDate>
		<dc:creator>Radio</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.radiosignalsart.com/?p=699</guid>
		<description><![CDATA[<p>By way of explanation for my&#8230; <a href="http://www.radiosignalsart.com/2011/05/29/slideshow/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>By way of explanation for my absence and for this article, I should say this: I have written over 75,000 words on a novel in two months.  As a result, I haven&#8217;t been doing a lot of drawing or painting lately, except an obligatory sketchbook whose contents aren&#8217;t really worth posting.  Those drawings are simply hand exercises in my daily routine. Make bed. Wash dishes. Draw thing. Cook dinner. Shower.</p>
<p>It is when I write that I have transformed into my feverish and desperate artistic self, the me that happens when I open my mouth to say something that transcends my capacity to understand all at once.  Even my verbal muse misses the visual expression, and so I have spent my web-surfing time looking at contemporary paintings, admiring my favorites, letting them move me, and parsing the message.</p>
<p>What they have said, in a remarkably tight zeitgeist-curated chorus, is that our bodies have gone somewhere and we are ambivalent about being abandoned.  I see bones, wounds, amputations.  I see animal parts, skins, heads.  I see frozen faces, serene in their detachment, their emotions implied effectively in groundbreaking ways, but without the help of muscles and skin or smiles and eyes.  I see trees, rooting and reaching.</p>
<p>In the lingering perfection of form, the insistence on symbolic representationalism, I see an unwillingness to take our bodies all the way back.  Whatever it is that we have purchased at the cost of our own flesh is too costly to simply discard.</p>
<p>The message is that we want to be animals. We want to cut open our weird little synthetic shells and find out what is the most human thing about us.  We want to experience our bodies, to frown and smile without typing a single parenthesis, to grow fur and get dirty.  It is evident beyond visual art, even in the parlance.  It used to be cool, then it was tight, now: the filthier the better.</p>
<p>We don&#8217;t have the words to express it, and if we did they wouldn&#8217;t fit into an email or a facebook status, so we are developing a system of hieroglyphs, an alphabet of images that we all somehow understand the minute we touch them with our eyes, the only part of us that regularly gets filthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiosignalsart.com/2011/05/29/slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There was nothing left to do but rest.</title>
		<link>http://www.radiosignalsart.com/2011/05/12/there-was-nothing-left-to-do-but-rest/</link>
		<comments>http://www.radiosignalsart.com/2011/05/12/there-was-nothing-left-to-do-but-rest/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:32:08 +0000</pubDate>
		<dc:creator>Radio</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[antlers]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[crouched]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[man]]></category>

		<guid isPermaLink="false">http://www.radiosignalsart.com/?p=694</guid>
		<description><![CDATA[<p>I&#8217;d like to thank my very&#8230; <a href="http://www.radiosignalsart.com/2011/05/12/there-was-nothing-left-to-do-but-rest/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to thank my very patient model on this one.<br />
<a href="http://www.radiosignalsart.com/wp-content/uploads/2011/05/there-was-nothing-left-to-do-but-rest.jpeg"><img class="alignnone size-full wp-image-697" title="there-was-nothing-left-to-do-but-rest" src="http://www.radiosignalsart.com/wp-content/uploads/2011/05/there-was-nothing-left-to-do-but-rest.jpeg" alt="" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiosignalsart.com/2011/05/12/there-was-nothing-left-to-do-but-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On tiny limbs</title>
		<link>http://www.radiosignalsart.com/2011/05/03/on-tiny-limbs/</link>
		<comments>http://www.radiosignalsart.com/2011/05/03/on-tiny-limbs/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:54:54 +0000</pubDate>
		<dc:creator>Radio</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[hooves]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[lips]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.radiosignalsart.com/?p=692</guid>
		<description><![CDATA[<p>On tinier limbs,&#160;the little things. Feeling&#8230; <a href="http://www.radiosignalsart.com/2011/05/03/on-tiny-limbs/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>On tinier limbs,&nbsp;the little things. Feeling poetic.</p>
<p><a href="http://www.radiosignalsart.com/wp-content/uploads/2011/05/Photo-May-03-11-09-43-PM.jpg"><img class="alignnone size-full wp-image-693" title="the little things" src="http://www.radiosignalsart.com/wp-content/uploads/2011/05/Photo-May-03-11-09-43-PM.jpg" alt="" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiosignalsart.com/2011/05/03/on-tiny-limbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BRB, writing a novel.</title>
		<link>http://www.radiosignalsart.com/2011/04/29/brb-writing-a-novel/</link>
		<comments>http://www.radiosignalsart.com/2011/04/29/brb-writing-a-novel/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:00:17 +0000</pubDate>
		<dc:creator>Radio</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[brb]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[high contrast]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[looking up]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.radiosignalsart.com/?p=690</guid>
		<description><![CDATA[<p>So for the last three or&#8230; <a href="http://www.radiosignalsart.com/2011/04/29/brb-writing-a-novel/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>So for the last three or four weeks I have been working on a pretty monumental writing project and in the meantime visual art is hanging back like a wallflower at a middle school dance.</p>
<p><a href="http://www.radiosignalsart.com/wp-content/uploads/2011/04/brb.jpg"><img class="alignnone size-full wp-image-691" title="brb" src="http://www.radiosignalsart.com/wp-content/uploads/2011/04/brb.jpg" alt="" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiosignalsart.com/2011/04/29/brb-writing-a-novel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study of studying.</title>
		<link>http://www.radiosignalsart.com/2011/04/24/a-study-of-studying/</link>
		<comments>http://www.radiosignalsart.com/2011/04/24/a-study-of-studying/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:03:32 +0000</pubDate>
		<dc:creator>Radio</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Junk Drawer]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital drawing]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[hoody]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[twirling hair]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.radiosignalsart.com/?p=688</guid>
		<description><![CDATA[<p>I am out at a coffee&#8230; <a href="http://www.radiosignalsart.com/2011/04/24/a-study-of-studying/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>I am out at a coffee shop today and I found it easier to sketch than to write, with all the noise. <a href="http://www.radiosignalsart.com/wp-content/uploads/2011/04/20110424-015849.jpg"><img src="http://www.radiosignalsart.com/wp-content/uploads/2011/04/20110424-015849.jpg" alt="" title="20110424-015849.jpg" width="450" class="alignnone size-full wp-image-687" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiosignalsart.com/2011/04/24/a-study-of-studying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She called about overalls and</title>
		<link>http://www.radiosignalsart.com/2011/04/14/she-called-about-overalls-and/</link>
		<comments>http://www.radiosignalsart.com/2011/04/14/she-called-about-overalls-and/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:12:34 +0000</pubDate>
		<dc:creator>Radio</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Junk Drawer]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[autodesk sketchbook]]></category>
		<category><![CDATA[autodesk sketchbook pro]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee mug]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[high contrast]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[mug]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.radiosignalsart.com/?p=684</guid>
		<description><![CDATA[<p>I had her over for tea.&#8230; <a href="http://www.radiosignalsart.com/2011/04/14/she-called-about-overalls-and/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>I had her over for tea.  I borrowed her bone structure.<br />
<a href="http://www.radiosignalsart.com/wp-content/uploads/2011/04/20110414-070537.jpg"><img src="http://www.radiosignalsart.com/wp-content/uploads/2011/04/20110414-070537.jpg" alt="" title="20110414-070537.jpg" width="450" class="alignnone size-full wp-image-682" /></a></p>
<p><a href="http://www.radiosignalsart.com/wp-content/uploads/2011/04/20110424-015849.jpg"><img src="http://www.radiosignalsart.com/wp-content/uploads/2011/04/20110424-015849.jpg" alt="20110424-015849.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiosignalsart.com/2011/04/14/she-called-about-overalls-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The things he doesn&#8217;t know about himself&#8230;</title>
		<link>http://www.radiosignalsart.com/2011/04/13/the-things-he-didnt-know-about-himself/</link>
		<comments>http://www.radiosignalsart.com/2011/04/13/the-things-he-didnt-know-about-himself/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:57:17 +0000</pubDate>
		<dc:creator>Radio</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Junk Drawer]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.radiosignalsart.com/?p=681</guid>
		<description><![CDATA[<p>&#8230; Are the things he thinks&#8230; <a href="http://www.radiosignalsart.com/2011/04/13/the-things-he-didnt-know-about-himself/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8230; Are the things he thinks he knows about everybody else.</p>
<p><a href="http://www.radiosignalsart.com/wp-content/uploads/2011/04/20110413-114858.jpg"><img src="http://www.radiosignalsart.com/wp-content/uploads/2011/04/20110413-114858.jpg" alt="" title="20110413-114858.jpg" width="450" class="alignnone size-full wp-image-680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiosignalsart.com/2011/04/13/the-things-he-didnt-know-about-himself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the era of the phrase.</title>
		<link>http://www.radiosignalsart.com/2011/04/07/this-is-the-era-of-the-phrase/</link>
		<comments>http://www.radiosignalsart.com/2011/04/07/this-is-the-era-of-the-phrase/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:47:03 +0000</pubDate>
		<dc:creator>Radio</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Real Stuff]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[hand written]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.radiosignalsart.com/?p=674</guid>
		<description><![CDATA[<p>(This phrase crossed my mind to&#8230; <a href="http://www.radiosignalsart.com/2011/04/07/this-is-the-era-of-the-phrase/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>(This phrase crossed my mind to describe our era)</p>
<p><a href="http://www.radiosignalsart.com/wp-content/uploads/2011/04/the-era-of-the-phrase1.jpg"><img title="the era of the phrase" src="http://www.radiosignalsart.com/wp-content/uploads/2011/04/the-era-of-the-phrase1-1024x627.jpg" alt="" width="450" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiosignalsart.com/2011/04/07/this-is-the-era-of-the-phrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not bad.</title>
		<link>http://www.radiosignalsart.com/2011/04/06/not-bad/</link>
		<comments>http://www.radiosignalsart.com/2011/04/06/not-bad/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:22:44 +0000</pubDate>
		<dc:creator>Radio</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[fund raiser]]></category>
		<category><![CDATA[japan relief]]></category>
		<category><![CDATA[raffle]]></category>
		<category><![CDATA[salvation army]]></category>
		<category><![CDATA[the red cross]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[tsunami relief]]></category>

		<guid isPermaLink="false">http://www.radiosignalsart.com/?p=670</guid>
		<description><![CDATA[<p>Since I started sending <a href="http://www.radiosignalsart.com/2011/03/13/i-want-to-do-something-to-help-japan/">free</a>&#8230; <a href="http://www.radiosignalsart.com/2011/04/06/not-bad/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Since I started sending <a href="http://www.radiosignalsart.com/2011/03/13/i-want-to-do-something-to-help-japan/">free tiny drawings</a> to people who have donated to the red cross or salvation army for Japan, I have received many different kinds of proof of donation.  I have been given everything from forwarded online receipts, mobile screenshots of text message donations, a photo of a paper receipt, and even a photo of a phone with text messages on the screen.</p>
<p>But the best so far is this, the sender explained,</p>
<blockquote><p>I have something better than a receipt &#8211; we started a collection within my agency for the American Red Cross. We sold tickets for a dollar that put people into a raffle for a PTO day. So far we have raised close to 1K. I attached a pic.</p>
<p>not bad right?</p></blockquote>
<p>Not bad at all!</p>
<p><a href="http://www.radiosignalsart.com/wp-content/uploads/2011/04/lots-of-tickets1.jpeg"><img class="alignnone size-large wp-image-672" title="lots of tickets" src="http://www.radiosignalsart.com/wp-content/uploads/2011/04/lots-of-tickets1-808x1024.jpg" alt="" width="450" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiosignalsart.com/2011/04/06/not-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
