<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crouched</title>
	<atom:link href="http://www.radiosignalsart.com/2011/03/22/crouched/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiosignalsart.com/2011/03/22/crouched/</link>
	<description>Broadcasting...</description>
	<lastBuildDate>Wed, 04 May 2011 05:23:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Radio</title>
		<link>http://www.radiosignalsart.com/2011/03/22/crouched/comment-page-1/#comment-903</link>
		<dc:creator>Radio</dc:creator>
		<pubDate>Tue, 12 Apr 2011 15:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiosignalsart.com/?p=575#comment-903</guid>
		<description>Less than a day, I was working on it on and off.  The iPad is pretty great for this sort of digital value work.</description>
		<content:encoded><![CDATA[<p>Less than a day, I was working on it on and off.  The iPad is pretty great for this sort of digital value work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Zweegers</title>
		<link>http://www.radiosignalsart.com/2011/03/22/crouched/comment-page-1/#comment-902</link>
		<dc:creator>Frank Zweegers</dc:creator>
		<pubDate>Tue, 12 Apr 2011 14:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiosignalsart.com/?p=575#comment-902</guid>
		<description>Nice sketch :) How long did you work on this one?</description>
		<content:encoded><![CDATA[<p>Nice sketch <img src='http://www.radiosignalsart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  How long did you work on this one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
